<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auburn, CA and Placer County Real Estate Blog</title>
	<atom:link href="http://homedollarsandsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homedollarsandsense.com</link>
	<description>Answers to Top Real Estate Questions</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Fixup to Sell?</title>
		<link>http://homedollarsandsense.com/302/</link>
		<comments>http://homedollarsandsense.com/302/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:44:59 +0000</pubDate>
		<dc:creator>vern</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=302</guid>
		<description><![CDATA[I believe that you can get the most for your money  by limiting the repairs to the fire damage and deferred maintenance. Forget updating the kitchen and bath. Keep the money in your pocket. In today&#8217;s market a home seller must compete with distressed properties; short sales and foreclosures. They are generally in need of [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that you can get the most for your money  by limiting the repairs to the fire damage and deferred maintenance. Forget updating the kitchen and bath. Keep the money in your pocket.<br />
In today&#8217;s market a home seller must compete with distressed properties; short sales and foreclosures. They are generally in need of repairs and require cash buyers.<br />
Putting your rental into neat and tidy  &#8221;lendable&#8221; condition will make your property more valuable because it will increase your buyer pool.<br />
I suggest that you call a trusted Realtor and have them walk through your home and advise you. It will be a matter of good home dollars and sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Financial Aid for Qualification</title>
		<link>http://homedollarsandsense.com/299/</link>
		<comments>http://homedollarsandsense.com/299/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:36:51 +0000</pubDate>
		<dc:creator>vern</dc:creator>
				<category><![CDATA[Top Questions]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=299</guid>
		<description><![CDATA[Some financial assistance is for educational purposes and cannot be used to qualify  a borrower for a mortgage loan.  Other types of financial assistance such as disability or unemployment is another matter. A borrower using disability or other financial assistance would need to prove that they have been receiving  the financial benefits for at least [...]]]></description>
			<content:encoded><![CDATA[<p>Some financial assistance is for educational purposes and<br />
cannot be used to qualify  a borrower for a mortgage loan.  Other types of financial assistance such as disability or unemployment<br />
is another matter. A borrower using disability or other financial<br />
assistance would need to prove that they have been receiving  the<br />
financial benefits for at least 3 years. The lender will require tax<br />
returns for the last 3 years.</p>
<p>In addition-the  lender wants some type of written proof that the<br />
borrower will be receiving the benefits for at least another 3 years.</p>
<p>I would suggest that you contact a reputable lender to determine your qualifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball and Chain Housing Crisis</title>
		<link>http://homedollarsandsense.com/ball-and-chain-housing-crisis/</link>
		<comments>http://homedollarsandsense.com/ball-and-chain-housing-crisis/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:58:59 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Top Questions]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=294</guid>
		<description><![CDATA[I believe that the housing crisis is acting as a ball and chain on the general economy. An alarming 25% of the homeowners in the united states owe more on their mortgages than their homes are worth. America has way too many borrowers losing their homes to short sales that take months to complete and [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that the housing crisis is acting as a ball and chain on the general economy. An alarming 25% of the homeowners in the united states owe more on their mortgages than their homes are worth. America has way too many borrowers losing their homes to short sales that take months to complete and foreclosures that in some cases take years.</p>
<p>Some experts estimate that we have between four and five million distressed properties flooding the market in the next couple of years. The incoming foreclosure and short sale inventory needs to be absorbed at a much quicker rate than we have seen in the past.</p>
<p>According to the National Association of Realtors approximately 5 million homes are sold annually in the United States. Those numbers include short sales, foreclosures and traditional sales. If 50% of those sales are distressed it would take an estimated 2-3 years to absorb those incoming properties.</p>
<p>Market stabilization could be expedited if the lenders would simply reduce a portion of the principal on upside down borrowers loans while marginally upside down borrowers should be able to refinance at today&#8217;s lower rates.</p>
<p>The borrowers that have lost their jobs and can not afford their homes must have the arms length transaction restriction lifted. Friends, relatives and business associates should be free to purchase the property through a short sale transaction.</p>
<p>One of my mentors once said &#8220;If you always do what you always done you&#8217;ll always get what you always got.&#8221;</p>
<p>If we continue to handle the mortgage crisis in the same way that we have been we will continue to see abandoned homes, blighted neighborhoods and declining values. There&#8217;s an estimated 10 million vacant homes in America today. Many of those homes will end up being bull dozed by lenders that don&#8217;t want the liability.</p>
<p>Home values will continue to decline. The equity in residential real estate in 2006 was estimated to be 12.8 trillion dollars. Today&#8217;s estimate is 6 trillion dollars. Zillow estimates a $700 billion loss of equity in 2012.</p>
<p>Loan modification schemes and other fraudulent practices will persist. The cost of policing and prosecuting these scammers will only increase.</p>
<p>We can&#8217;t afford to let this drag on. Until all of the short sales and foreclosures are absorbed the economic crisis will drag on and on.</p>
<p>A wise man once said, America always does what&#8217;s right, after it&#8217;s tried everything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/ball-and-chain-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Quiz</title>
		<link>http://homedollarsandsense.com/285/</link>
		<comments>http://homedollarsandsense.com/285/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:39:00 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=285</guid>
		<description><![CDATA[Do you think  you have  been keeping up with what&#8217;s  been going on in real estate? How  well do you know the Auburn area real estate market? The statistics that I used for the Auburn area real estate quiz are from November 2010 and November 2011. Here goes! Test your knowledge: 1. There were fewer [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think  you have  been keeping up with what&#8217;s  been going on in real estate? How  well do you know the Auburn area real estate market?</p>
<p>The statistics that I<br />
used for the Auburn area real estate quiz are from November 2010 and November 2011.</p>
<p>Here goes! Test your knowledge:<br />
1. There were fewer properties on the market in 2011 than in 2010.<br />
True or False<br />
2. There were more pending sales in 2010 than in 2011.<br />
True or False<br />
3. 67% of the pending sales in of 2011 were distressed properties.<br />
True or False<br />
4. There were the same number of sales in  November of 2011 as of 2010.<br />
True or False<br />
5. The listing inventory in Placer County was down by 36% in 2011.<br />
True or False<br />
6. There were fewer sales in Placer County in 2011 compared to 2010.<br />
True or False<br />
7. Auburn Real Estate activity represents 10% of the entire Placer County real estate market.<br />
True of False<br />
8.  The new anti-deficiency legislation protects individuals from a deficiency judgement after completion of an approved short sale. On July 15, 2011, the legislation was expanded to include junior real estate mortgage liens. The protection was also expanded to include owner occupied as well as investment properties and mortgage liens that have been refinanced.<br />
True or False<br />
9. The anti-deficiency legislation expires at the end of 2012.<br />
True or False<br />
10. Many well-known economists predict that the real estate market will begin to stabilize in 2012.<br />
True or False</p>
<p>ANSWERS</p>
<p>1. True, the listing inventory is down by 25%! The Auburn area has gone from 168 listings in  November 2010 to 126 listings in November 2011.<br />
2. False, pending sales are up by 27%. It&#8217;s interesting to note that 32 of the 48 pending sales in November of 2011 were either short sales or reo&#8217;s.<br />
3. True<br />
4. True, for all intents and purposes the number of closed sales were the same. 2010 saw 32 closed sales compared to 30 closed sales in 2011.<br />
5. True, there were 1683 listings in all of Placer County in 2010 compared to 1075 listings in 2011.<br />
6. False, placer counties pending sales increased by 41%.<br />
7. True<br />
8. True<br />
9. True, if one has been contemplating a short sale or foreclosure consult a real estate attorney. The protection may not be extended beyond 2012.<br />
10. True, 2012 could be the beginning of a stabilized market.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/285/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home is Where the Heart Is</title>
		<link>http://homedollarsandsense.com/home-is-where-the-heart-is/</link>
		<comments>http://homedollarsandsense.com/home-is-where-the-heart-is/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:47:13 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=282</guid>
		<description><![CDATA[As Foreclosures and short sales have dominated the real estate market over the past five years I found myself &#8220;re-learning&#8221; the new rules of not only business but of life as well. Sure, the market has always had its ups and downs. It&#8217;s the nature of things. Remember the S&#038;L crisis of the 1980&#8243;s when [...]]]></description>
			<content:encoded><![CDATA[<p>As Foreclosures and short sales have dominated the real estate market over the past five years I found myself &#8220;re-learning&#8221; the new rules of not only business but of life as well.</p>
<p>Sure, the market has always had its ups and downs. It&#8217;s the nature of things.  Remember the S&#038;L crisis of the  1980&#8243;s when over 700 Savings and Loan companies failed?</p>
<p>Many say that today&#8217;s crash is different but aren&#8217;t they all? I wonder what the pundits will call this crisis. </p>
<p>As our family members, friends and neighbors and perhaps even ourselves are losing their homes to foreclosures and short sales in numbers not seen since &#8220;the great depression&#8221;, I am once again reminded of what is really important.</p>
<p>Unfortunately its during hard times that we are reminded that crisis is opportunity disguised as loss. </p>
<p>As much as our homes define who we are and how we live, we are NOT our homes. We are what brings life to a home. We animate it. You might say we are the spirit of our homes.</p>
<p>Imagine a hermit crab. What gives the empty shell life? Is it not the crab itself?</p>
<p>I was talking to a single mom who I will call Mary. She went through a terrible divorce that included a custody battle. Her income dropped significantly. After 5 years of struggle she lost her home in foreclosure. Her teen age daughters  gave her a birthday present. It was a simple sponge that said &#8221; Home is where your mom is.&#8221;</p>
<p>Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/home-is-where-the-heart-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Listing Agent</title>
		<link>http://homedollarsandsense.com/choosing-a-listing-agent/</link>
		<comments>http://homedollarsandsense.com/choosing-a-listing-agent/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:01:11 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Top Questions]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=274</guid>
		<description><![CDATA[I am not surprised to see different agents come up with different estimates of value, but there really shouldn&#8217;t be more than a 3-7% variable. A 20% differential you have described is definite cause for concern. Review each of the presentations. Are two of the presentations closer in value than the third one? Are the [...]]]></description>
			<content:encoded><![CDATA[<p>I am not surprised to see different agents  come up with different<br />
estimates of value, but there really shouldn&#8217;t be more than a 3-7% variable. A 20% differential you have described is definite cause for concern.</p>
<p>Review each of the presentations. Are two of the presentations closer in<br />
value than the third one? Are the properties that were used in the market<br />
analysis similar or the same and truly comparable to your property? </p>
<p>If there are two of the estimates of value that fall within 3-7% of each<br />
other and the third one is way out there choose between the two. </p>
<p>When choosing between the two think about which agent you are going to be spending the next 60-90 days with. Choose the one that you are most comfortable with. In any event call the two agents that you didn&#8217;t list with and thank them for their time. Let them know that you would appreciate having them show and sell your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/choosing-a-listing-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Tax On Short Sale Debt Relief?</title>
		<link>http://homedollarsandsense.com/what-about-tax-on-short-sale-debt-relief/</link>
		<comments>http://homedollarsandsense.com/what-about-tax-on-short-sale-debt-relief/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:43:24 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Top Questions]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=270</guid>
		<description><![CDATA[The mortgage debt relief act is set to expire at the end of 2012.Prior to 2007 the IRS considered forgiven debt on ones primary residence as taxable income. For example, If you owed $100,000.00 on your residence and sold it short of the full amount owed; say for $80,000.00, the difference, $20,000.00 was considered taxable [...]]]></description>
			<content:encoded><![CDATA[<p>The mortgage debt relief act is set to expire at the end of 2012.Prior to 2007 the IRS considered forgiven debt on ones primary residence as taxable income. For example, If you owed $100,000.00 on your residence and sold it short of the full amount owed; say for $80,000.00, the difference, $20,000.00 was considered taxable income.</p>
<p>The mortgage debt relief Act applies only to forgiven or cancelled debt used to buy, build or substantially improve your principal residence, or to refinance debt incurred for those purposes. To qualify,  the debt must be secured by the home.</p>
<p>This is known as qualified principal residence indebtedness. This provision applies to debt forgiven in calendar years 2007 through 2012. The maximum amount you can treat as qualified principal residence indebtedness is $2 million if filing jointly or $1 million if  filing individually.</p>
<p>Any debt reduced through mortgage restructuring, a short sale as well as mortgage debt forgiven in connection with a foreclosure, qualifies for the relief.</p>
<p>There are other exclusions under the mortgage debt relief act  including bankruptcy and insolvency. The act applies to most homeowners but to make sure you qualify you are advised to Seek the advice of a qualified tax Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/what-about-tax-on-short-sale-debt-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling of Deposits in a Short Sale</title>
		<link>http://homedollarsandsense.com/handling-of-deposits-in-a-short-sale/</link>
		<comments>http://homedollarsandsense.com/handling-of-deposits-in-a-short-sale/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:29:00 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=266</guid>
		<description><![CDATA[Everything is negotiable. Some agents want the deposit placed in an escrow account immediately. They believe that if the buyer is willing to do this, he is probably willing to hang in there for the long hall. If the buyer wants to walk before the short sale is approved, he must go through a cancellation [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is negotiable.<br />
Some agents want the deposit placed in an escrow account immediately. They believe that if the buyer is willing to do this, he is probably willing to hang in there for the long hall. If the buyer wants to walk before the short sale is approved, he must go through a cancellation process.<br />
When a buyer isn&#8217;t willing to put his deposit in escrow he is probably not as committed.<br />
Each agent will have different view points but just remember, everything is negotiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/handling-of-deposits-in-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Can an Agent Sign a Counter Offer?</title>
		<link>http://homedollarsandsense.com/when-can-an-agent-sign-a-counter-offer/</link>
		<comments>http://homedollarsandsense.com/when-can-an-agent-sign-a-counter-offer/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:24:50 +0000</pubDate>
		<dc:creator>SueT</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Top Questions]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=264</guid>
		<description><![CDATA[If the agent has a power of attorney to sign for the buyer the signature would have &#8220;attorney in fact&#8221; added to it. If that is not the case she/he probably doesn&#8217;t have power of attorney to sign on behalf of the buyer. If that, is in fact, the case, it is not a valid [...]]]></description>
			<content:encoded><![CDATA[<p>If the agent has a power of attorney to sign for the buyer the signature would have &#8220;attorney in fact&#8221; added to it. If that is not the case she/he probably doesn&#8217;t have power of attorney to sign on behalf of the buyer. If that, is in fact, the case, it is not a valid contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/when-can-an-agent-sign-a-counter-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Says No Change Now?</title>
		<link>http://homedollarsandsense.com/bernanke-says-no-change-now/</link>
		<comments>http://homedollarsandsense.com/bernanke-says-no-change-now/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:51:11 +0000</pubDate>
		<dc:creator>vern</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://homedollarsandsense.com/?p=259</guid>
		<description><![CDATA[Bernanke&#8217;s saying that the Fed has no immediate plans to take action may give a window when investors will feel more confident.  It may be a small window considering the volatility of the market and the continuing uncertainties. With so many real estate bargains available, it seems like a time for investors to step up [...]]]></description>
			<content:encoded><![CDATA[<p>Bernanke&#8217;s saying that the Fed has no immediate plans to take action may give a window when investors will feel <a href="http://www.standard.net/stories/2011/08/26/bernanke-proposes-no-new-steps-boost-economy">more confident</a>.  It may be a small window considering the volatility of the market and the continuing uncertainties.</p>
<p>With so many real estate bargains available, it seems like a time for investors to step up their participation.  It doesn&#8217;t seem like interest rates can go much lower and prospects for the rental market seem great.</p>
]]></content:encoded>
			<wfw:commentRss>http://homedollarsandsense.com/bernanke-says-no-change-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

